AVENCER
reliable supplier!​
Whole heart service,based on high quality goods, service to the world.
construction machine and lift machine provider!
AVENCER
SJY 剪叉升降平台scissor lift platform

SJY 剪叉升降平台scissor lift platform

scissor lift platform

0.00
0.00
  

scissor lift platform

Model Number   SJY0608 SJY0810 SJY1012 SJY1214
Lifting capacity kg 300 300 300 300
Lifting extend capacity kg 113 113 113 113
Max. Platform Height mm 6000 8000 10000 12000
Max. Working Height mm 8000 10000 12000 14000
Folding Max. height (guardrail unfolding) mm 2150 2275 2400 2525
Folding Max. height (guardrail removed) mm 1190 1315 1440 1565
Overall length mm 2400 2400 2400 2400
Overall width mm 1150 1150 1150 1150
Platform Size mm 2270*1150 2270*1150 2270*1150 2270*1150
Platform extend size mm 900 900 900 900
Min. ground clearance (folding) mm 110 110 110 110
Min. ground clearance (rising) mm 20 20 20 20
Wheelbase mm 1850 1850 1850 1850
Min. turn radius (inner wheel) mm 0 0 0 0
Min. turn radius (outer wheel) mm 2100 2100 2100 2100
Power source v/kw 24/3 24/3 24/3 24/3
Running speed (folding) km/h 3.5 3.5 3.5 3.5
Running speed (rising) km/h 0.8 0.8 0.8 0.8
Rising/falling speed sec 40/50 40/50 70/80 70/80
Battery V/Ah 4*6/210 4*6/210 4*6/210 4*6/210
Charger V/A 24/25 24/25 24/25 24/25
Max. climbing ability % 20 20 20 20
Max. working allowable angle   2-3 2-3 2-3 2-3
Way of control   Electro-hydraulic proportion control
Driver   Double front-wheel
Hydraulic drive   Double rear-wheel
Wheel size (stuffed & no mark)   381*127 381*127 381*127 381*127
Overall Net Weight kg 1900 2080 2490 2760